|
WR-G527e/TM Tuner Module
| Input frequency range | 0.01 - 30 MHz (direct input section) 20-3000 MHz (heterodyne section) |
| Tuning resolution | 10 Hz |
| Output frequency | 70 MHz |
| Output bandwidth | 22 MHz |
| Gain | 30 dB typ. |
| Noise figure | 10 dB typ. @ 100 MHz |
| Internal spurii | Typ. less than -107 dBm of equivalent antenna input level* |
| IF rejection | >60 dB |
| Maximum input level | +10 dBm |
| Attenuation control | 0-30 dB switchable front-end attentuator in 2 dB steps,
20 dB switchable attenuator in IF path |
| IP3 | 0 dBm typ. @ 10 kHz spacing (preamp off) |
| Input impedance | 50 ohm (SMA connector) for each channel |
| Output impedance | 50 ohm (SMA connector) for each channel |
| Amplitude ripple | 3 dB typ. |
| Phase ripple | 3 degrees typ. |
| Channel-to-channel isolation | >80 dB |
| Operating voltage | 12 V DC ±5% |
| Power consumption | 8 W typ. |
| Dimensions | 150 x 90 x 30 mm (5.9" x 3.5" x 1.2") |
| Weight | 330 g (11.6 oz) |
| Operating temperature | -10º to +60º C |
| Humidity | 20-90% non-condensing
|
WR-G527e/RMF Reference Oscillator and Distribution Module
| Total oscillator phase noise | -115 dBc/Hz @ 10 kHz |
| Tuning speed | 5 ms typ. |
| Settling speed | 0.8 ms / MHz typ. |
| Frequency stability | 0.01 ppm |
| Operating voltage | 12 V DC ±5% |
| Power consumption | 12 W typ. |
| Dimensions | 150 x 90 x 45 mm (5.9" x 3.5" x 1.8") |
| Weight | 660 g (23.3 oz) |
| Operating temperature | -10º to +60º C |
| Humidity | 20-90% non-condensing
|
|
* As a result of the heterodyne process, a small number of spurii exist
on certain frequencies (approx 6 frequencies in the entire 20-3000 MHz range),
which are above the typical -107 dBm level. No spurii exceed the -90 dBm level.
|
Due to continuous product improvement, specifications are subject to change without notice.
|